NEWS & UPDATES
Announcement On Commercial & Business Tariffs' Reduction
Following the domestic tariff reduction which was implemented 1st January this year, the Chief Minister of Sarawak, YAB Datuk Patinggi Tan Sri (Dr) Haji Adenan Bin Haji Satem had announced on the revision of Commercial and Business Tariffs at the First Meeting of the Fifth Session, Seventeen Assembly of the Dewan Undangan Negeri Sarawak. The announcement was made in his winding up speech on 29 April 2015.
The new rates for Commercial and Industrial tariffs will take effect on 1st June 2015.
ELECTRICITY TARIFF RESTRUCTURING FOR COMMERCIAL AND INDUSTRIAL
Commercial Tariff
Tariff Class | Monthly Consumption (kWh) | Current Structure (sen/kWh) | Revised rates (sen/kWh) | Tariff Reduction (%) |
COMMERCIAL C1 | 1-100 | 40 | 20.0 | 50% |
1-200 | 40/34 | 24.0 | 35.1 to 40% | |
1-300 | 40/34 | 26.0 | 27.8 to 29.7% | |
1-400 | 40/34 | 28.0 | 21.1 to 22.2% | |
1-500 | 40/34 | 30.0 | 14.8 to 15.5% | |
1-3000 | 40/34 | 31.5 | 7.9 to 10.5% | |
1-10000 | 40/34/30 | 32.0 | 0.2 to 6.4% | |
1-20000 | 40/34/30 | 31.0 | 0.1% to 3.3% | |
Above 20000 | 40/34/30 | 30.0 | 0.06% to 3.3% | |
C2 | All Consumption | 25.0 | 24.5 | ~2% |
C3 | Peak | 25.0 | 24.5 | ~2% |
Off-peak | 14.4 | 13.9 |
Industrial Tariff
Tariff Class | Monthly Consumption (kWh) | Current Structure (sen/kWh) | Revised rates (sen/kWh) | Tariff Reduction (%) |
INDUSTRIAL I1 | 1-100 | 40 | 24.0 | 40% |
1-3000 | 40/30 | 25.0 | 17.6-37.3% | |
Above 3000 | 40/30/27 | 26.0 | 3.7-14.3% | |
I2 | All Consumption | 22.2 | 21.7 | ~2% |
I3 | Peak | 23.4 | 22.9 | ~2% |
Off-peak | 14.4 | 13.9 |
Note: No change in minimum charge for both tariffs