FINANCIAL HIGHLIGHTS
FINANCIAL SUMMARY
On this page you will find our group financial summary over a 5-year period, from 2014 to 2018.
2014 | 2015 | 2016 | 2017* Restated | 2018 | |
---|---|---|---|---|---|
PERFORMANCE (RM'000) | |||||
Revenue | 2,817,926 | 3,022,302 | 4,153,935 | 4,926,363 | 5,423,281 |
Profit Before Tax | 703,966 | 615,333 | 752,249 | 1,817,623 | 1,733,207 |
Profit Net of Tax | 1,448,664 | 678,623 | 545,848 | 1,479,340 | 1,280,620 |
Profit After Tax and Non Controlling Interests | 1,449,088 | 678,884 | 548,168 | 1,479,597 | 1,279,878 |
Net Dividends | 142,696 | - | - | - | (1) |
KEY FINANCIAL POSITION DATA (RM'000) | |||||
Property, Plant and Equipment | 12,710,705 | 14,206,961 | 17,019,679 | 27,093,907 | 28,997,902 |
Cash and Bank Balances | 2,212,914 | 2,554,300 | 2,032,350 | 3,937,077 | 4,216,264 |
Total Assets | 17,079,994 | 19,146,624 | 21,663,158 | 33,874,213 | 36,583,812 |
Loans and Borrowings | 7,502,824 | 8,945,071 | 9,880,055 | 19,860,202 | 20,462,687 |
Total Liabilities | 11,468,287 | 12,999,974 | 15,005,875 | 25,833,672 | 27,283,318 |
Share Capital | 1,610,569 | 1,610,569 | 1,610,569 | 1,833,341 | 1,833,341 |
Equity Attributable to Owners of the Company | 5,602,985 | 6,132,909 | 6,637,453 | 8,015,968 | 9,275,179 |
SHARE INFORMATION | |||||
Net Asset Per Share Attributable to owners of the Company (RM) | 3.48 | 3.81 | 4.12 | 4.98 | 5.76 |
Net Earnings Per Share (Sen) | 90.0 | 42.2 | 34.0 | 91.9 | 79.5 |
Gross dividend per share (Sen) | 8.9 | - | - | - | - |
Notes:
* Amounts for the financial year ended 31 December 2017 have been restated due to the adoption of MFRS15 and the change in method of presentation of government grants related to assets.
(1) On 27 March 2019, the Board of Directors declared a single-tier dividend of 4.21 sen per ordinary share on 1,610,568,979 ordinary shares amounting to RM67,804,954.02 in respect of the financial year ended 31 December 2018. The dividends are payable on 10 April 2019. The dividends will be accounted for in equity as an appropriation of retained earnings in the financial year ending 31 December 2019.